The performance test in the harsh environment, the top product quality and performance make you feel at ease.
Similar to other brands ‘similar’
This product is packaged in double plastic tube, 28 / box, 360ml / support. This product is non-dangerous and can be transported as general chemical building materials. This product is stored dry at room temperature (25 ° C), storage period of 12 months.
SHB-601 Injectable Rubber Adhesive (Professional Engineering Strengthening) is a high-strength composite epoxy resin adhesive of A and B components. It is injected with a special injection gun. The two components are fully mixed and injected directly in a replaceable static mixer. Inside the borehole
All of the following are Shibang real case customers, which are well documented. Shibang refuses to fake, big and empty
The above are only some customer cases of Shibang
The ambient temperature is lower than -5 ° C, and the curing time can be extended as described below with reference to the table below.
Ambient temperature (°C) | -5 | 0 | 5 | 20 | ≥30 |
Operating time (min) | 60 | 45 | 30 | 25 | 20 |
Curing time(h) | 72 | 48 | 24 | 12 | 6 |
The ambient temperature is lower than -5 ° C, and the curing time can be extended as described below with reference to the table below. |
Rebar diameter (mm) | Drilling planting bar (mm) | Steel yield characteristic value (mm) | Average damage pull value (KN) | Yield length (mm) | |||||||||||||||||
10 | 14 | 22.9 | 17.4 | 19.6 | 21.8 | 22.9 | 105 | ||||||||||||||
12 | 16 | 33.0 | 24.1 | 26.8 | 29.5 | 33.0 | 125 | ||||||||||||||
14 | 18 | 44.8 | 30.1 | 33.2 | 36.2 | 40.7 | 44.8 | 150 | |||||||||||||
16 | 20 | 58.5 | 40.2 | 45.1 | 50.1 | 53.5 | 58.5 | 175 | |||||||||||||
18 | 22 | 74.1 | 49.7 | 55.3 | 59.0 | 66.4 | 74.1 | 200 | |||||||||||||
20 | 25 | 91.5 | 62.8 | 67.0 | 75.3 | 83.7 | 91.5 | 220 | |||||||||||||
22 | 28 | 110.7 | 75.0 | 84.4 | 93.8 | 103.2 | 110.7 | 240 | |||||||||||||
24 | 32 | 143.0 | 96.5 | 107.2 | 118.0 | 128.7 | 134.0 | 143.0 | 270 | ||||||||||||
28 | 36 | 179.3 | 117.2 | 128.9 | 140.6 | 146.5 | 158.3 | 179.3 | 305 | ||||||||||||
32 | 40 | 234.2 | 160.8 | 167.3 | 181.0 | 204.4 | 234.2 | 350 | |||||||||||||
40 | 50 | 365.9 | 226.2 | 255.5 | 293.1 | 334.9 | 365.9 | 440 | |||||||||||||
Reinforcement depth (mm) | 80 | 90 | 100 | 110 | 120 | 135 | 150 | 160 | 180 | 200 | 220 | 240 | 250 | 270 | 305 | 350 | 400 | 440 |
Remarks: 1. The test concrete strength is C30, and the grade II steel yield strength design value is 300N/mm2.
Rebar diameter (mm) | Drilling planting bar (mm) | Steel yield characteristic value (mm) | Average damage pull value (KN) | Yield length (mm) | |||||||||||||||||
10 | 14 | 26.3 | 26.3 | 26.5 | 26.5 | 26.5 | 105 | ||||||||||||||
12 | 16 | 37.9 | 36.5 | 38.2 | 38.2 | 38.2 | 125 | ||||||||||||||
14 | 18 | 51.6 | 40.7 | 50.2 | 51.6 | 51.6 | 51.6 | 150 | |||||||||||||
16 | 20 | 67.4 | 61.1 | 67.5 | 67.5 | 67.5 | 67.5 | 175 | |||||||||||||
18 | 22 | 85.2 | 75.0 | 83.2 | 85.6 | 85.6 | 85.6 | 200 | |||||||||||||
20 | 25 | 105.2 | 95.1 | 101.2 | 107.1 | 107.1 | 107.1 | 220 | |||||||||||||
22 | 28 | 127.3 | 113.6 | 127.1 | 127.9 | 127.9 | 127.9 | 240 | |||||||||||||
24 | 32 | 164.4 | 146.1 | 162.0 | 165.0 | 165.0 | 165.0 | 165.0 | 270 | ||||||||||||
28 | 36 | 206.3 | 176.2 | 193.9 | 207.6 | 207.6 | 207.6 | 207.6 | 305 | ||||||||||||
32 | 40 | 269.4 | 242.9 | 251.6 | 270.3 | 270.3 | 270.3 | 350 | |||||||||||||
40 | 50 | 421.0 | 340.2 | 385.1 | 423.0 | 423.0 | 423.0 | 440 | |||||||||||||
Reinforcement depth (mm) | 80 | 90 | 100 | 110 | 120 | 135 | 150 | 160 | 180 | 200 | 220 | 240 | 250 | 270 | 305 | 350 | 400 | 440 |
Remarks:
1. This product is anchored by a single steel bar, which is not affected by the steel bar, the margin, the substrate temperature, etc.
2. The test concrete strength is C30, and the grade II steel yield strength design value is 335N/mm2.
3. The drilled planting bar in the table is the best recommended value, and the closest drill bit can be selected according to the actual situation.
Artificial glue gun is precisely matched with glue to achieve the best effect
Free delivery of high quality Shibang worth 200 yuan
Special planting glue gun
Perfectly passed 19 safety tests: According to the national standard GB50728-2011 "Technical Specifications for Safety Evaluation of Engineering Structure Reinforcement Materials", all structural reinforcement materials and products involved in engineering safety must pass safety appraisal according to the requirements of this specification.
Shibang guarantees that the goods sold are authentic licensed and quality guaranteed; If there is a quality problem with the product, the package will be returned.
Engineering warranty for 50 yearsAt Shibang, we develop more professional products to meet your needs in different situations.
Click to view more products >